Publication: Direct Observation of Spectroscopic Inhomogeneities on La0.7Sr0.3MnO3 Thin Films by Scanning Tunnelling Spectroscopy
dc.contributor.affiliation | 000000041762408X | |
dc.contributor.author | Di Capua R. | |
dc.contributor.author | Perroni C.A. | |
dc.contributor.author | Cataudella V. | |
dc.contributor.author | Miletto Granozio F. | |
dc.contributor.author | Perna, Paolo | |
dc.contributor.author | Salluzzo M. | |
dc.contributor.author | Scotti Di Uccio U. | |
dc.contributor.author | Vaglio R. | |
dc.date.accessioned | 2022-06-30T10:53:20Z | |
dc.date.available | 2022-06-30T10:53:20Z | |
dc.date.issued | 2006-04-30 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.12614/2905 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://doi.org/10.1088/0953-8984/18/35/007 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Direct Observation of Spectroscopic Inhomogeneities on La0.7Sr0.3MnO3 Thin Films by Scanning Tunnelling Spectroscopy | |
dc.type | preprint | |
dc.type.hasVersion | SMUR | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 57bf6920-a561-48c5-98e2-4dcadee0c9bd | |
relation.isAuthorOfPublication.latestForDiscovery | 57bf6920-a561-48c5-98e2-4dcadee0c9bd |
Files
Original bundle
1 - 1 of 1