Publication: Direct X-Ray Detection of the Spin Hall Effect in CuBi
dc.contributor.affiliation | "Departamento de Física de Materiales, Universidad Complutense de Madrid, Plaza de las Ciencias 1, Madrid, 28040, Spain"," ALBA Synchrotron Light Facility, CELLS, Carrer de la Llum, 2-26, Bellaterra, E-08290, Spain"," Instituto Madrileño de Estudios Avanzados, IMDEA Nanociencia, Calle Faraday 9, Madrid, 28049, Spain"," Swiss Light Source, Paul Scherrer Institut, Villigen PSI, CH-5232, Switzerland"," Departamento de Física de la Materia Condensada, Instituto Nicolás Cabrera and Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid (UAM), Campus de Cantoblanco, Madrid, 28049, Spain"," Surface Science and Magnetism of Low Dimensional Systems, UCM, Unidad Asociada Al CSIC (IQFR), Madrid, 28040, Spain" | en |
dc.contributor.affiliation | 000000041762408X | |
dc.contributor.author | Ruiz-Gómez S. | |
dc.contributor.author | Guerrero R. | |
dc.contributor.author | Khaliq M.W. | |
dc.contributor.author | Fernández-González C. | |
dc.contributor.author | Prat J. | |
dc.contributor.author | Valera A. | |
dc.contributor.author | Finizio S. | |
dc.contributor.author | Perna, Paolo | |
dc.contributor.author | Camarero, Julio | |
dc.contributor.author | Pérez, Lucas | |
dc.contributor.author | Aballe L. | |
dc.contributor.author | Foerster M. | |
dc.date.accessioned | 2022-11-03T11:46:39Z | |
dc.date.available | 2022-11-03T11:46:39Z | |
dc.date.issued | 2022 | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.1103/PhysRevX.12.031032 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12614/3198 | |
dc.issue.number | 31032 | |
dc.journal.title | Physical Review X | |
dc.language.iso | en | |
dc.relation.projectIDTEMP | We thank Roopali Kukreja for answering our questions about Ref. and Sergio O. Valenzuela and Olivier Fruchart for critical reading of the manuscript. We acknowledge M.?R. Osorio and D. Granados at IMDEA-nanoscience nanofabrication center for their help in the lithography process. This work has been partially funded by MCIN/AEI/10.13039/501100011033 through Projects No. FIS2016-78591-C3-1-R, No. MAT2017-87072-C4-2-P, No. RTI2018-097895-B-C42, No. RTI2018-095303-B-C53, and No. PID2020–117024GB-C43 and by the Comunidad de Madrid through Project No. NANOMAGCOST-CM P2018/NMT-4321. IMDEA Nanociencia acknowledges support from the Severo Ochoa Programme for Centres of Excellence in R&D (Grants No. SEV-2016-0686 and No. CEX2020-001039-S). The work has been supported by the ALBA in-house research program. We thank the Spanish National Center of Electron Microscopy for Scanning Electron Microscopy measurements. M.?W.?K. acknowledges funding from Horizon 2020 Marie Sk?odowska-Curie COFUND DOC-FAM, with Grant agreement No. 754397. | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Direct X-Ray Detection of the Spin Hall Effect in CuBi | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 12 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 57bf6920-a561-48c5-98e2-4dcadee0c9bd | |
relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
relation.isAuthorOfPublication | 45a77c54-5130-4868-9194-d2b4859a44f8 | |
relation.isAuthorOfPublication.latestForDiscovery | 57bf6920-a561-48c5-98e2-4dcadee0c9bd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Direct-XRay-Detection-of-the-Spin-Hall-Effect-in-CuBiPhysical-Review-X.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format